If you have a discrepancy, please notify
Sue Cox within 10 days.
Remember, to be eligible for an All Around award, you must
have
10 points in three different categories
| Amateur Mares-Two & Under | |||
| CONCLUSIVE LOLITA | Luke Woodbury | 4 | |
| HOLLI HEARTBREAKER | Allysn Jackson | 3 | |
| Amateur Mares-Three & Over | |||
| ONE SILENT IMAGE | Jade Parton | 69 | |
| JMK UNDERCOVER ANGEL | Esquirido Braddy | 38 | |
| TO MUCH PERFECTION | Sarah Kunkle | 11 | |
| A TEMPTATION | Brice Helms | 10 | |
| A SIMPLE CHIP | Dale S Lear | 9 | |
| IM JUST STELLAR | Amy Bartholomew | 5 | |
| IMA SUNNY GOLDRUSH | Allysn Jackson | 5 | |
| IMPULSIVE GRACE | Lynn Agee | 5 | |
| Amateur Geldings-Two & Under | |||
| AWESOME DETAILS | Cinda Helms | 30 | |
| CHARCOAL MASTERPIECE | Jerry Snider | 12 | |
| COOL TO BE COOL | Jade Parton | 3 | |
| Amateur Geldings-Three & Over | |||
| IN TIGHT | Jerry Snider | 43 | |
| QUATTROPORTE | Allysn Jackson | 32 | |
| TIGERS MAGIC MAN | Lisa Clark | 24 | |
| INDULGENCE IN MIND | Caitlin Fox | 11 | |
| SEVEN FLASHY STORYS | Betsy Wetherall | 8 | |
| ONE IMPRESSIVE ROAN | Deneshia Larson | 6 | |
| CRUISIN ON WHEELS | Amy Bartholomew | 5 | |
| LJJ LUCKY CHIPS | Sheila Mitchell | 4 | |
| IM BUDDY BONANZA | Lanell Layne | 4 | |
| A WISHMAKER | Lisa Clark | 4 | |
| MR POCO POISE | Tina M Sager | 2 | |
| VESTED TO PERFECTION | Cassandra M Beutke | 2 | |
| Amateur Showmanship | |||
| A WISHMAKER | Lisa Clark | 127 | |
| ONE IMPRESSIVE ROAN | Deneshia Larson | 83 | |
| WRAP RONA RADICALLY | Tana Simmons | 78 | |
| INDULGENCE IN MIND | Caitlin Fox | 52 | |
| CHERRY RED WALKER | Cassandra M Beutke | 20 | |
| BARBIE STRAIT TO YOU | P. Ellen Bethea-Fink | 12 | |
| CRUISIN ON WHEELS | Amy Bartholomew | 10 | |
| SWEET TALKIN COWGIRL | Lesa Hocutt | 9 | |
| MR POCO POISE | Tina M Sager | 8 | |
| IM JUST STELLAR | Amy Bartholomew | 8 | |
| SEVEN FLASHY STORYS | Betsy Wetherall | 3 | |
| TO MUCH PERFECTION | Sarah Kunkle | 3 | |
| DADDY BLAZIN MONEY | Kristy Schumacher | 1 | |
| Amateur Select Showmanship | |||
| IMPULSIVE GRACE | Lynn Agee | 92 | |
| SEVEN FLASHY STORYS | Betsy Wetherall | 90 | |
| TO MUCH PERFECTION | Sarah Kunkle | 45 | |
| A SIMPLE CHIP | Dale S Lear | 39 | |
| DYNAMIC IN THE BUFF | Shirley Lombardo | 13 | |
| Amateur Cutting | |||
| TIVIO PLAYGIRL | Tom Shiflett | 27 | |
| CHICS GOLDEN TOUCH | Nan Prather | 13 | |
| Amateur Working Cow Horse | |||
| FRECKLE BAR KATE | Allison Horton | 107 | |
| FRECKLE PARTY BOY | Cassie Beasley | 70 | |
| CHICKASHAS GT | Rachel McCormick | 51 | |
| NEXCHEX | Doug Horton | 28 | |
| CHICS GOLDEN TOUCH | Nan Prather | 18 | |
| WIGGYS DIAMOND SUN | Rodney Green | 15 | |
| Amateur Heading | |||
| ZANS LEO SAN | Robert Beaty | 120 | |
| WIGGYS DIAMOND SUN | Rodney Green | 86 | |
| ZANS TAILWIND DUDE | Rodney Green | 75 | |
| DIAMOND HIGH DOC | Lex Fewell | 58 | |
| SEVEN S BURR OAK | Clark Weaver | 57 | |
| IMA BARTENDING DUDE | Dan Ratchford | 47 | |
| COOKES LITTLE TEXAS | David A Finley | 35 | |
| ZANS HIGH BO HICKORY | Poag Reid DVM | 33 | |
| CEE SPRUCE TWIST | Clay P Jones | 26 | |
| NEXCHEX | Doug Horton | 20 | |
| Amateur Heeling | |||
| COOKES LITTLE TEXAS | David A Finley | 111 | |
| ZANS LEO SAN | Robert Beaty | 88 | |
| ZANS PEEKABO SIS | Poag Reid DVM | 74 | |
| ZANS TAILWIND DUDE | Rodney Green | 71 | |
| DIAMOND HIGH DOC | Lex Fewell | 63 | |
| SEVEN S BURR OAK | Clark Weaver | 60 | |
| ZANS HIGH BO HICKORY | Poag Reid DVM | 57 | |
| WIGGYS DIAMOND SUN | Rodney Green | 56 | |
| IMA BARTENDING DUDE | Dan Ratchford | 50 | |
| NEXCHEX | Doug Horton | 35 | |
| PEPPY HAND DUDE | William Scott Grogan | 28 | |
| MR BO STEEL | Blake Howell | 26 | |
| ZANS TAILWIND DUDE | Dianne Green | 26 | |
| SLIDING ROCK KING | Doug Horton | 6 | |
| FLASHY JAZZGIRL | Brett Schmidt | 6 | |
| LITTLE MADRID | Rex Parker | 6 | |
| SKIPA NICKY TE | Delza D Noble | 2 | |
| Amateur Barrel Racing | |||
| JO JOS BEST | Jami Lee | 71 | |
| DOCS BO BUNS | Tom Mehder | 65 | |
| IMPRESSIVE SKIPA ZIP | Lindsay Kouwe | 44 | |
| LOVE ME LIKE A BOMB | Sheila Leventis | 38 | |
| ZANS HIGH BO HICKORY | Poag Reid DVM | 16 | |
| ZANS PEEKABO SIS | Poag Reid DVM | 12 | |
| SKIPA NICKY TE | Delza D Noble | 12 | |
| DIAMOND HIGH DOC | Lex Fewell | 10 | |
| POCO JET SKIPPER | Dana Ross | 6 | |
| POCO JET SKIPPER | Ben R Ross | 5 | |
| THE VOLUNTEER | Anna V Helms | 4 | |
| NEXCHEX | Doug Horton | 2 | |
| BUGSDESIGNATEDTARGET | Sheila Leventis | 2 | |
| Amateur Pole Bending |