If you have a discrepancy, please notify Sue Cox within 10 days.
Remember, in order to be eligible to win a
Champion or Reserve Champion award,
you must have earned 10 or more points in that
class.
| Youth Mares - Three and Over | |||
| SHES NON NEGOTIABLE | McKena Dobinson | 36 | |
| A TEMPTATION | Michael Helms | 15 | |
| A SIMPLE CHIP | Jeffrey M Lear | 12 | |
| RIPPED TO IMPRESS | Tyler Hornbeck | 8 | |
| BLAZIN HOT WISHES | Hannah Mule | 8 | |
| AEROSTARS FANTASIA | Madelynn A Thompson | 8 | |
| IM SIMPLY SOCIAL | Jeffrey M Lear | 8 | |
| WANNA BE CHOCOLATE | Grace Tuttle | 6 | |
| SHAMROCK TIPSY DOLL | Katherine Young | 5 | |
| Youth Geldings - Two and Under | |||
| AWESOME DETAILS | Michael Helms | 4 | |
| Youth Geldings - Three and Over | |||
| UNITED IN THE DARK | Victoria Gordy | 71 | |
| IM SPLASHY MAN | Kimmi Layne | 68 | |
| MR BO STEEL | Amber Howell | 14 | |
| A TOUCH OF CHIP | Hannah Mule | 7 | |
| CRUZIN FOR CHOCOLATE | Tara M Salter | 6 | |
| PEPPY LITTLE SPORTY | Daniel R Phipps | 6 | |
| SKIPS ELEGANT ASSET | Brittany Forsyth | 6 | |
| GIN PLAYER | Martin Edsall | 2 | |
| THE REMAINDER | Alex Howell | 2 | |
| Youth Showmanship At Halter (13 & Under) | |||
| YOU BETT ITS ZIP | Kimmi Layne | 31 | |
| SKIPS ELEGANT ASSET | Brittany Forsyth | 20 | |
| GOOD ALL OVER | Sydney Arizona Laney | 18 | |
| THE REMAINDER | Amber Howell | 5 | |
| AEROSTARS FANTASIA | Madelynn A Thompson | 1 | |
| Youth Showmanship At Halter (14-18) | |||
| CRUZIN FOR CHOCOLATE | Tara M Salter | 114 | |
| UNITED IN THE DARK | Victoria Gordy | 93 | |
| BLAZIN HOT WISHES | Hannah Mule | 32 | |
| IM SIMPLY SOCIAL | Jeffrey M Lear | 30 | |
| A SIMPLE CHIP | Jeffrey M Lear | 29 | |
| LIFETIME INVESTMENT | Savanna K Coleman | 21 | |
| INDULGENCE IN MIND | Sara Fox | 15 | |
| A TOUCH OF CHIP | Hannah Mule | 12 | |
| SHEZA VESTED HOTROD | Morgan Justiss | 4 | |
| YOUTH CUTTING | |||
| PEPPY LITTLE SPORTY | Daniel R Phipps | 4 | |
| Youth Working Cow Horse | |||
| PEPPY LITTLE SPORTY | Daniel R Phipps | 4 | |
| Youth Breakaway Roping | |||
| PEPPY LITTLE SPORTY | Daniel R Phipps | 26 | |
| DOCS STAR BREEZE | Daniel R Phipps | 9 | |
| SHASTA JJ | Daniel Sachs-Gibbs | 7 | |
| Youth Heading (14-18) | |||
| PEPPY LITTLE SPORTY | Daniel R Phipps | 18 | |
| DOCS STAR BREEZE | Daniel R Phipps | 13 | |
| SHASTA JJ | Daniel Sachs-Gibbs | 2 | |
| Youth Heeling (14-18) | |||
| DOCS STAR BREEZE | Daniel R Phipps | 11 | |
| SHASTA JJ | Daniel Sachs-Gibbs | 5 | |
| PEPPY LITTLE SPORTY | Daniel R Phipps | 3 | |
| Youth Barrel Racing (13 & Under) | |||
| SAN BO SPOON | Callison Garrison | 39 | |
| ONESMOOTHDIAMOND | Jasey Phillips | 13 | |
| TABANO TOMCAT | Marti Leake | 6 | |
| Youth Barrel Racing (14-18) | |||
| CAPTAIN TUFF BAR | Candace Mehder | 63 | |
| PEPPY LITTLE SPORTY | Daniel R Phipps | 20 | |
| DOCS BO BUNS | Madison Mehder | 2 | |
| Youth Pole Bending (13 & Under) | |||
| SAN BO SPOON | Callison Garrison | 39 | |
| ONESMOOTHDIAMOND | Jasey Phillips | 14 | |
| TABANO TOMCAT | Marti Leake | 6 | |
| BO JO ACRES | Griffin Munn | 1 | |
| Youth Pole Bending (14-18) | |||
| CAPTAIN TUFF BAR | Candace Mehder | 42 | |
| PEPPY LITTLE SPORTY | Daniel R Phipps | 27 | |
| DOCS BO BUNS | Madison Mehder | 3 | |
| Youth Reining (13 & Under) | |||
| DOC SAN DOX | Joan Lehman | 11 | |
| Youth Reining (14-18) | |||
| NU BOOGIE CHEX | Jennifer Kinsey | 19 | |
| MJG DUN IN HOLLYWOOD | Cody McMillion | 16 | |
| KIDSGOTITALL | Lauren Nabors | 10 | |
| Youth Trail (13 & Under) | |||
| IM SPLASHY MAN | Kimmi Layne | 14 | |
| Youth Trail (14-18) | |||
| CRUZIN FOR CHOCOLATE | Tara M Salter | 35 | |
| IM REAL EASY | Erin Dick | 7 | |
| UNITED IN THE DARK | Victoria Gordy | 3 | |
| A TOUCH OF CHIP | Hannah Mule | 2 | |
| PEPPY LITTLE SPORTY | Daniel R Phipps | 2 | |
| Youth Western Horsemanship (13 & Under) | |||
| IM SPLASHY MAN | Kimmi Layne | 28 | |
| SKIPS ELEGANT ASSET | Brittany Forsyth | 8 | |
| Youth Western Horsemanship (14-18) | |||
| CRUZIN FOR CHOCOLATE | Tara M Salter | 75 | |
| UNITED IN THE DARK | Victoria Gordy | 18 | |
| A TOUCH OF CHIP | Hannah Mule | 12 | |
| BLAZIN HOT WISHES | Hannah Mule | 9 | |
| SHEZA VESTED HOTROD | Morgan Justiss | 4 | |
| THE EXECUTIONIST | Thea Legare | 1 | |
| Youth Western Pleasure (13 & Under) | |||
| IM SPLASHY MAN | Kimmi Layne | 25 | |
| SKIPS ELEGANT ASSET | Brittany Forsyth | 3 | |
| GOOD ALL OVER | Sydney Arizona Laney | 2 | |
| Youth Western Pleasure (14-18) | |||
| UNITED IN THE DARK | Victoria Gordy | 129 | |
| CRUZIN FOR CHOCOLATE | Tara M Salter | 83 | |
| MAKENA ROSE |